Mouse Tumor protein p73 (TP73) ELISA Kit

Por favor contáctenos para obtener información detallada sobre el precio y disponibilidad.
Description
Mouse Tumor protein p73 (TP73) ELISA Kit is an ELISA Kit for the in vitro quantitative measurement of Mouse Tumor protein p73 concentrations in tissue homogenates, cell lysates and other biological fluids.
Documents del producto
Product specifications
| Category | ELISA Kits |
| Immunogen Target | Tumor protein p73 (TP73) |
| Reactivity | Mouse |
| Detection Method | Colorimetric |
| Assay Data | Quantitative |
| Test Range | 0.156 ng/ml - 10 ng/ml |
| Recommended Dilution | Optimal dilutions/concentrations should be determined by the end user. |
| Size 1 | 96 tests |
| Form | Lyophilized |
| Tested Applications | ELISA |
| Sample Type | Tissue homogenates, cell lysates and other biological fluids. |
| Availability | Shipped within 5-15 working days. The validity for this kit is 6 months. |
| Storage | Shipped at 4 °C. Upon receipt, store the kit according to the storage instruction in the kit's manual. |
| Dry Ice | No |
| UniProt ID | Q9JJP2 |
| Gene ID | 22062 |
| Background | Elisa kits for TP73 |
| Status | RUO |
| Note | Validity: The validity for this kit is 6 months. This product is for research use only. The range and sensitivity is subject to change. Please contact us for the latest product information. For accurate results, sample concentrations must be diluted to mid-range of the kit. If you require a specific range, please contact us in advance or write your request in your order comments. Please note that our ELISA and CLIA kits are optimised for detection of native samples, rather than recombinant proteins. We are unable to guarantee detection of recombinant proteins, as they may have different sequences or tertiary structures to the native protein. |
Descripción
Related Products

Mouse TP73 (Tumor Protein p73) ELISA Kit
Ver Producto
TP73 antibody
Ver Producto
TP73 (pY99) Antibody
TP73 (pY99) Antibody is a Rabbit Polyclonal antibody against TP73 (pY99). This gene encodes a member of the p53 family of transcription factors involved in cellular responses to stress and development. It maps to a region on chromosome 1p36 that is frequently deleted in neuroblastoma and other tumors, and thought to contain multiple tumor suppressor genes. The demonstration that this gene is monoallelically expressed (likely from the maternal allele), supports the notion that it is a candidate gene for neuroblastoma. Many transcript variants resulting from alternative splicing and/or use of alternate promoters have been found for this gene, but the biological validity and the full-length nature of some variants have not been determined.
Ver Producto