Recombinant Human MYH9

Contáctenos para saber el precio
Por favor contáctenos para obtener información detallada sobre el precio y disponibilidad.
935106861
info@markelab.com
name
Recombinant Human MYH9
category
Proteins and Peptides
provider
FineTest
reference
P5118
tested applications
Western Blot, ELISA
Documents del producto
Instrucciones
Data sheet
Product specifications
| Category | Proteins and Peptides |
| Host | E.Coli |
| Reactivity | Human |
| Assay Data | Centrifuge the vial before opening, reconstitute in sterile distilled water to a concentration of 0.1-1 mg/ml by gently pipetting 2-3 times, don't vortex. |
| Recommended Dilution | ¥ |
| Isotype | ¥ |
| Clone ID | ¥ |
| Observed MW | 26.3 kDa |
| Expression | 2-241 |
| Purity | Greater than 90% as determined by SDS-PAGE. |
| Size 1 | 50μg |
| Size 2 | 200μg |
| Size 3 | 1mg |
| Form | Lyophilized powder |
| Tested Applications | Western Blot, ELISA |
| Buffer | Lyophilized from a 0.2 μm filtered solution in 10 mM Hepes, 500 mM NaCl with 5% trehalose, pH 7.4. |
| Availability | 7 days |
| Storage | The lyophilized protein is stable at -20 °C for up to 1 year. After reconstitution, the protein solution is stable at -20 to -80 °C for 3 months or 1 week at 2 to 8 °C under sterile conditions. For extended storage, it is recommended to further dilute in working aliquots, avoid repeated freeze/thaw cycle. |
| UniProt ID | P35579 |
| Alias | BDPLT 6, BDPLT6, Cellular myosin heavy chain, Cellular myosin heavy chain type A, DFNA 17, DFNA17, EPSTS, FTNS, MGC104539, MHA, MYH 2A, MYH 9, MYH2A, MYH9, MYH9_HUMAN, MYHas8, MyHC 2A, MyHC IIa, MyHC2A, MyHCIIa, MYHSA 2, MYHSA2, Myosin 9, Myosin heavy chain |
| Background | Protein MYH9 |
| Status | RUO |
| Note | Tag : N-terminal His Tag |
Related Products

Human MYH9 (Myosin-9) ELISA Kit
Ver Producto
Rat MYH9 (Myosin-9) ELISA Kit
Ver Producto
MYH9 antibody
This gene encodes a conventional non-muscle myosin; this protein should not be confused with the unconventional myosin-9a or 9b (MYO9A or MYO9B). The encoded protein is a myosin IIA heavy chain that contains an IQ domain and a myosin head-like domain which is involved in several important functions, including cytokinesis, cell motility and maintenance of cell shape. Defects in this gene have been associated with non-syndromic sensorineural deafness autosomal dominant type 17, Epstein syndrome, Alport syndrome with macrothrombocytopenia, Sebastian syndrome, Fechtner syndrome and macrothrombocytopenia with progressive sensorineural deafness.
Ver Producto