AURKA antibody

Contáctenos para saber el precio
Por favor contáctenos para obtener información detallada sobre el precio y disponibilidad.
935106861
info@markelab.com
name
AURKA antibody
category
Primary Antibodies
provider
FineTest
reference
FNab10043
tested applications
ELISA, WB, IHC
Documents del producto
Product specifications
| Category | Primary Antibodies |
| Immunogen Target | aurora kinase A (AURKA) |
| Host | Rabbit |
| Reactivity | Human, Rat |
| Recommended Dilution | WB: 1:500 - 1:2000; IHC: 1:50 - 1:200 |
| Clonality | polyclonal |
| Conjugation | Unconjugated |
| Isotype | IgG |
| Observed MW | 46 kDa |
| Purity | ≥95% as determined by SDS-PAGE |
| Purification | Immunogen affinity purified |
| Size 1 | 100µg |
| Form | liquid |
| Tested Applications | ELISA, WB, IHC |
| Storage | PBS with 0.02% sodium azide and 50% glycerol pH 7.3, -20℃ for 12 months(Avoid repeated freeze / thaw cycles.) |
| UniProt ID | O14965 |
| Gene ID | 6790 |
| Alias | Aurora kinase A,Aurora 2,Aurora/IPL1-related kinase 1 (ARK-1, Aurora-related kinase 1),Breast tumor-amplified kinase,Ipl1- and aurora-related kinase 1,Serine/threonine-protein kinase 15,Serine/threonine-protein kinase 6,Serine/threonine-protein kinase Ayk1,Serine/threonine-protein kinase aurora-A,AURKA,AIK,AIRK1,ARK1,AURA,AYK1,BTAK,IAK1,STK15,STK6 |
| Background | Antibody anti-AURKA |
| Status | RUO |
| Note | Mol. Weight 46 kDa |
Related Products

Human AURKA (Aurora kinase A) ELISA Kit
Ver Producto
AURKA antibody
Ver Producto