ITGB1BP2 antibody

Contáctenos para saber el precio
Por favor contáctenos para obtener información detallada sobre el precio y disponibilidad.
935106861
info@markelab.com
name
ITGB1BP2 antibody
category
Primary Antibodies
provider
FineTest
reference
FNab04412
tested applications
ELISA, WB, IF
Description
May play a role during maturation and/or organization of muscles cells.
Documents del producto
Product specifications
| Category | Primary Antibodies |
| Immunogen Target | integrin beta 1 binding protein(melusin) 2 (ITGB1BP2) |
| Host | Rabbit |
| Reactivity | Human, Mouse, Rat |
| Recommended Dilution | WB: 1:500-1:2000; IF: 1:20-1:200 |
| Clonality | polyclonal |
| Conjugation | Unconjugated |
| Isotype | IgG |
| Observed MW | 40-45kd |
| Purity | ≥95% as determined by SDS-PAGE |
| Purification | Immunogen affinity purified |
| Size 1 | 100µg |
| Form | liquid |
| Tested Applications | ELISA, WB, IF |
| Storage | PBS with 0.02% sodium azide and 50% glycerol pH 7.3, -20℃ for 12 months(Avoid repeated freeze / thaw cycles.) |
| UniProt ID | Q9UKP3 |
| Gene ID | 26548 |
| Alias | Integrin beta-1-binding protein 2,Melusin,ITGB1BP2 |
| Background | Antibody anti-ITGB1BP2 |
| Status | RUO |
| Note | Mol. Weight 40-45 kDa |
Descripción
Related Products

Human ITGB1BP2 (Integrin beta-1-binding protein 2) ELISA Kit
Ver Producto
Mouse ITGB1BP2 (Integrin beta-1-binding protein 2) ELISA Kit
Ver Producto
ITGB1BP2 antibody
May play a role during maturation and/or organization of muscles cells.
Ver Producto