MYBPC3 antibody

Contáctenos para saber el precio
Por favor contáctenos para obtener información detallada sobre el precio y disponibilidad.
935106861
info@markelab.com
name
MYBPC3 antibody
category
Primary Antibodies
provider
FineTest
reference
FNab10193
tested applications
ELISA, IHC
Documents del producto
Product specifications
| Category | Primary Antibodies |
| Immunogen Target | Myosin-binding protein C, cardiac-type (MYBPC3) |
| Host | Rabbit |
| Reactivity | Mouse |
| Recommended Dilution | IHC: 1:50-1:500 |
| Clonality | polyclonal |
| Conjugation | Unconjugated |
| Isotype | IgG |
| Observed MW | 141 kDa |
| Purity | ≥95% as determined by SDS-PAGE |
| Purification | Immunogen affinity purified |
| Size 1 | 100µg |
| Form | liquid |
| Tested Applications | ELISA, IHC |
| Storage | PBS with 0.02% sodium azide and 50% glycerol pH 7.3, -20℃ for 12 months(Avoid repeated freeze / thaw cycles.) |
| UniProt ID | Q14896 |
| Alias | FHC,CMH4,CMD1MM,LVNC10,MYBP-C,cMyBP-C,C-protein cardiac muscle isoform,Cardiac MyBP-C,Myosin-binding protein C, cardiac-type |
| Background | Antibody anti-MYBPC3 |
| Status | RUO |
| Note | Mol. Weight 141 kDa |
Related Products

Human MYBPC3 (Myosin-binding protein C, cardiac-type) ELISA Kit
Ver Producto
MYBPC3 antibody
Thick filament-associated protein located in the crossbridge region of vertebrate striated muscle a bands. In vitro it binds MHC, F-actin and native thin filaments, and modifies the activity of actin-activated myosin ATPase. It may modulate muscle contraction or may play a more structural role.
Ver Producto