ORC2 antibody

Contáctenos para saber el precio
Por favor contáctenos para obtener información detallada sobre el precio y disponibilidad.
935106861
info@markelab.com
name
ORC2 antibody
category
Primary Antibodies
provider
FineTest
reference
FNab06006
tested applications
ELISA, WB, IP
Documents del producto
Product specifications
| Category | Primary Antibodies |
| Immunogen Target | origin recognition complex, subunit 2-like(yeast) (ORC2) |
| Host | Rabbit |
| Reactivity | Human, Mouse, Rat |
| Recommended Dilution | WB: 1:500-1:2000; IP: 1:200-1:2000 |
| Clonality | polyclonal |
| Conjugation | Unconjugated |
| Isotype | IgG |
| Observed MW | 70-74 kDa |
| Purity | ≥95% as determined by SDS-PAGE |
| Purification | Immunogen affinity purified |
| Size 1 | 100µg |
| Form | liquid |
| Tested Applications | ELISA, WB, IP |
| Storage | PBS with 0.02% sodium azide and 50% glycerol pH 7.3, -20℃ for 12 months(Avoid repeated freeze / thaw cycles.) |
| UniProt ID | Q13416 |
| Alias | Origin recognition complex subunit 2,ORC2,ORC2L |
| Background | Antibody anti-ORC2 |
| Status | RUO |
| Note | Mol. Weight 70-74 kDa |
Related Products

ORC2 antibody
Ver Producto
Origin Recognition Complex Subunit 2 (ORC2) Antibody
Origin Recognition Complex Subunit 2 (ORC2) Antibody is a Rabbit Polyclonal antibody against Origin Recognition Complex Subunit 2 (ORC2).
Ver Producto
Mouse Origin recognition complex subunit 2 (ORC2) ELISA Kit
Mouse Origin recognition complex subunit 2 (ORC2) ELISA Kit is an ELISA Kit for the in vitro quantitative measurement of Mouse ORC2 concentrations in tissue homogenates, cell lysates and other biological fluids.
Ver Producto