SDCCAG8 antibody

Contáctenos para saber el precio
Por favor contáctenos para obtener información detallada sobre el precio y disponibilidad.
935106861
info@markelab.com
name
SDCCAG8 antibody
category
Primary Antibodies
provider
FineTest
reference
FNab07666
tested applications
ELISA, WB, IF
Description
Plays a role in the establishment of cell polarity and epithelial lumen formation(By similarity). May play a role in ciliogenesis.
Documents del producto
Product specifications
| Category | Primary Antibodies |
| Immunogen Target | serologically defined colon cancer antigen 8 (SDCCAG8) |
| Host | Rabbit |
| Reactivity | Human, Mouse, Rat, Zebrafish |
| Recommended Dilution | WB: 1:500-1:2000; IF: 1:20-1:200 |
| Clonality | polyclonal |
| Conjugation | Unconjugated |
| Isotype | IgG |
| Observed MW | 41, 73, 78 and 83 kDa |
| Purity | ≥95% as determined by SDS-PAGE |
| Purification | Immunogen affinity purified |
| Size 1 | 100µg |
| Form | liquid |
| Tested Applications | ELISA, WB, IF |
| Storage | PBS with 0.02% sodium azide and 50% glycerol pH 7.3, -20℃ for 12 months(Avoid repeated freeze / thaw cycles.) |
| UniProt ID | Q86SQ7 |
| Gene ID | 10806 |
| Alias | Serologically defined colon cancer antigen 8,Antigen NY-CO-8,Centrosomal colon cancer autoantigen protein (hCCCAP),SDCCAG8,CCCAP,NPHP10 |
| Background | Antibody anti-SDCCAG8 |
| Status | RUO |
| Note | Mol. Weight 41, 73, 78 and 83 kDa |
Descripción
Related Products

SDCCAG8 antibody
Plays a role in the establishment of cell polarity and epithelial lumen formation(By similarity). May play a role in ciliogenesis.
Ver Producto
Recombinant Human SDCCAG8
Ver Producto
Serologically Defined Colon Cancer Antigen 8 (SDCCAG8) Antibody
This gene encodes a centrosome associated protein. This protein may be involved in organizing the centrosome during interphase and mitosis. Mutations in this gene are associated with retinal-renal ciliopathy.
Ver Producto